|
Despite the presence of volcanic ash in the atmosphere the Malvern Soaring Association flew the first thermal competition of the year,
very light winds and hazy blue sky were fairly good conditions.
Competitive flying showed by the lowest scoring pilot flying 26 minutes out of the maximum possible 29 minutes of air time. The results and championship points awarded were: |
| Position | Name | Points |
| 1st | Steve Hannon | 100 |
| 2nd | Mike Grantham | 90 |
| 3rd | Geoff Carter | 80 |
| 4th | John Freeman | 70 |
| 5th | Ken Aslett | 65 |
| 6th | Malcolm White | 60 |
| 7th | Mike Hurley | 55 |
| 8th | Dave Keisslinger | 50 |
| 9th | Nick Neve | 45 |
| 10th | Tony Wright | 40 |
| To return to the home page [Click here ] |