|
This type of competition is flown between two pairs of gates, set at right angles to one another, in a
pre-described pattern. The object being to complete (fly through) as many gates as possible in a given time.
Steve Hannon was the winner from John Freeman. The results are below. |
| Slope 1 - Slalom held on 30 March 2008. | ||
| Position | Name | Points |
| 1st | Steve Hannon | 100 |
| 2nd | John Freeman | 90 |
| 3rd= | Steve Pearse | 75 |
| 3rd= | Mike Grantham | 75 |
| 5th | Trevor Hughes | 65 |
| 6th | Geoff Carter | 60 |
| 7th | Barry O'Hara | 55 |
| To return to the home page [Click here ] |