|
Overall Club Championship The Autogroom Cup |
|||
| Year | Name | Year | Name |
| 1975 | Dave Marsh | 1976 | Dave Marsh |
| 1977 | Les Bradley | 1978 | Chris Neve |
| 1979 | Barry Poxon | 1980 | Nick Neve |
| 1981 | James Gordon | 1982 | Chris Parsons |
| 1983 | Trevor Hughes | 1984 | Tom MacPherson |
| 1985 | John Freeman | 1986 | Dave Steade |
| 1987 | John Kirk | 1988 | Tim Whale |
| 1989 | Tim Whale | 1990 | Dave Steade |
| 1991 | John Kirk | 1992 | Steve Hannon |
| 1993 | John Kirk | 1994 | Steve Hannon |
| 1995 | John Kirk | 1996 | Mike Grantham |
| 1997 | Steve Hannon | 1998 | Steve Hannon |
| 1999 | Steve Hannon | 2000 | Steve Hannon |
| 2001 | Steve Hannon | 2002 | Steve Hannon |
| 2003 | Steve Hannon | 2004 | Steve Hannon |
| 2005 | Steve Hannon | 2006 | Steve Hannon |
| 2007 | Steve Hannon | 2008 | Steve Hannon |
| 2009 | Steve Hannon | 2010 | Steve Hannon |
| 2011 | Steve Hannon | 2012 | |
| To return to the home page [Click here ] |