We hold a monthly meeting in the Colwall Village Hall between November and March each year. It starts at 8pm, doors open 7:30 pm, coffee and biscuits are sometimes available. We also arrange a number indoor flying meetings for Radio Controlled and Indoor Free Flight models in the Sports Hall of the Elms School Colwall. These start at 7 pm and close at 9:30 pm. Please bring a pair of clean soft−soled indoor shoes with you. The slope competitions, take place on the Table or North Hill area, at the Northern end of the Malvern Hills. The thermal and E Soaring competitions take place at Fish Meadow, Upton−upon−Severn, all competitions start at 10:30 am. Click on the links for directions to the sites. Please note that we will endeavour to run the events as published but,if the weather conditions are not suitable for the event as scheduled, we will change the event, ie if the competition is a slope event and the wind is from the South or there is insufficient wind, then we will change the event to the next flat field competition. That way, we have a greater possibility of holding all the events by the end of the season. If we are unable to hold any competition on the day due to unsuitable conditions, then the originally scheduled competition will be moved to the next Sunday. The Competition Secretary will email members on the Saturday before, no later than 6.00pm, to confirm the competition being held. |
|
|
2012 |
|
|---|---|---|
DATE |
EVENT |
VENUE |
| January | ||
| Thursday 5th | Club night | Jean Simon room, Colwall Village Hall |
| Friday 6th | Indoor Flying [7 − 9:30 pm] | Elms School |
| Friday 27th | Indoor Flying [7 − 9:30 pm] | Elms School |
| February | ||
| Thursday 2nd | Club night | Jean Simon room, Colwall Village Hall |
| Friday 17th | Indoor Flying [7 − 9:30 pm] | Elms School |
| Sunday 19th | Slope 1 − Loops and Landings, start 10:30 am | Malverns − Table Hill area |
| March | ||
| Thursday 1st | Auction: Doors Open 7:30 pm, Auction starts 8:15 pm. | Colwall Village Hall |
| Sunday 4th | Thermal 1 − 3 Flight Aggregate, start 10:30 am | Upton − Fish Meadow |
| Friday 9th | Indoor Flying | Elms School |
| Sunday 18th | Thermal 2 − BARCS Rules, 10:30 am | Upton − Fish Meadow |
| Friday 23rd | Indoor Flying [7 − 9:30 pm] | Elms School |
| April | ||
| Sunday 1st | E Soaring 1 − Distance, start 10:30 am | Upton − Fish Meadow |
| Friday 6th | Indoor Flying [7 − 9:30 pm] | Elms School |
| Saturday 14th | F3b − BMFA National League | Upton − Fish Meadow (no club flying) |
| Sunday 15th | Thermal 3 − Progressive Times, 10:30 am | Upton − Fish Meadow |
| Friday 20th | Indoor Flying [7 − 9:30 pm] (last of the winter series) | Elms School |
| May | ||
| Friday 4th Saturday 5th Sunday 6th |
Upton Folk Festival | Town venues Fish Meadow available for club flying |
| Sunday 6th | E Soaring 2 − Mass Launch, start 10:30 am | Upton − Fish Meadow |
| Sunday 20th | Slope 2 − X− country, start 10:30 am | Malverns − Table Hill area |
| June | ||
| Sunday 3rd | Slope 3 − Limbo, start 10:30 am | Malverns − Table Hill area |
| Sunday 17th | E Soaring 3 − BARCS Rules, 10:30 am | Upton − Fish Meadow |
| Friday 22nd Saturday 23rd Sunday 24th |
Upton Jazz Festival | Camping on Fish Meadow (no club flying) |
| July | ||
| Sunday 8th | Thermal 4 − Regressive Times, start 10:30 am | Upton − Fish Meadow |
| Saturday 14th | British Triathlon | Upton − Fish Meadow (no club flying) |
| Friday 20th Saturday 21st Sunday 22nd |
Upton Blues Festival | Town venues Fish Meadow available for club flying |
| Sunday 22th | E Soaring 4 − Precision Duration, start 10:30 am | Upton − Fish Meadow |
| August | ||
| Sunday 5th | Thermal 5 − Distance, start 10:30 am | Upton − Fish Meadow |
| Sunday 19th | Slope 4 − Speed, start 10:30 am | Malverns − Table Hill area |
| Friday 24th Saturday 25th Sunday 26th Monday 27th |
The Upton Festival | Fish Meadow (no club flying) |
| September | ||
| Saturday 1st Sunday 2nd |
LMA and Hereford MAC Show | Much Marcle |
| Sunday 9th | E Soaring 5 − 3 Flight Aggregate, start 10:30 am | Upton − Fish Meadow |
| Saturday 15th | F3b − BMFA National League (alternative date to be confirmed) | Fish Meadow (if confirmed then no club flying) |
| Sunday 16th | BARCS National F3j League event, start 10:30 am (open to MSA members) | Upton − Fish Meadow(no club sport flying) |
| Sunday 23rd | E Soaring 6 − national Rules 10 mins in 11 mins, start 10:30 am | Upton − Fish Meadow |
| Saturday 29th | F3b − BMFA National League | Fish Meadow (no club flying) |
| October | ||
| Sunday 7th | Thermal 6 − RES [Rudder, Elevator, Spoiler], start 10:30 am | Upton − Fish Meadow |
| Sunday 21st | Slope 5 − Slalom, start 10:30am | Malverns − Table Hill area |
| November | ||
| Thursday 1st | Club night − topic tbd. doors open 7.30pm. | Jean Simon Room, Colwall Village Hall |
| Sunday 4th | Slope 6 − Limbo, start 10:30 am | Malverns − Table Hill area |
| December | ||
| Thursday 6th | Annual General Meeting, prize giving and raffle draw; 8pm, doors open 7.30pm. | Jean Simon room, Colwall Village Hall |
| To return to the home page [Click here ] |